Providers › AirFiber
AirFiber in Minnesota
AirFiber Inc. Technologies reported: Fixed wireless, 5G Home / FWA. Max advertised: 100 Mbps down / 20 Mbps up. Reported in 35 Minnesota cities/townships (~25,118 location-offers).
Published prices
No published price captured yet. See provider.
Where AirFiber is available (top places)
| Place | Type | Max speed | Homes covered | Locations |
|---|---|---|---|---|
| Duluth | 5G Home / FWA | 100 Mbps/20 Mbps | 27% | 7,820 |
| Duluth | Fixed wireless | 25 Mbps/4 Mbps | 25% | 7,424 |
| Cloquet | 5G Home / FWA | 100 Mbps/20 Mbps | 49% | 2,184 |
| Thomson | 5G Home / FWA | 100 Mbps/20 Mbps | 64% | 1,294 |
| Proctor | 5G Home / FWA | 100 Mbps/20 Mbps | 74% | 910 |
| Hermantown | Fixed wireless | 25 Mbps/4 Mbps | 21% | 696 |
| Midway | 5G Home / FWA | 100 Mbps/20 Mbps | 68% | 423 |
| Gnesen | Fixed wireless | 25 Mbps/4 Mbps | 36% | 350 |
| Thomson | Fixed wireless | 25 Mbps/4 Mbps | 16% | 334 |
| Solway | Fixed wireless | 25 Mbps/4 Mbps | 37% | 319 |
| Hermantown | 5G Home / FWA | 100 Mbps/20 Mbps | 8% | 284 |
| Barnum | Fixed wireless | 25 Mbps/4 Mbps | 47% | 277 |
| Fredenberg | Fixed wireless | 25 Mbps/4 Mbps | 35% | 250 |
| Solway | 5G Home / FWA | 100 Mbps/20 Mbps | 24% | 207 |
| Scanlon | 5G Home / FWA | 100 Mbps/20 Mbps | 45% | 190 |
| Eagle | Fixed wireless | 25 Mbps/4 Mbps | 47% | 176 |
| Mahtowa | Fixed wireless | 25 Mbps/4 Mbps | 64% | 149 |
| Barnum | Fixed wireless | 25 Mbps/4 Mbps | 63% | 125 |
| Cloquet | Fixed wireless | 25 Mbps/4 Mbps | 2% | 111 |
| Carlton | 5G Home / FWA | 100 Mbps/20 Mbps | 31% | 109 |
| Twin Lakes | 5G Home / FWA | 100 Mbps/20 Mbps | 11% | 107 |
| Canosia | Fixed wireless | 25 Mbps/4 Mbps | 9% | 95 |
| Grand Lake | Fixed wireless | 25 Mbps/4 Mbps | 7% | 93 |
| Brevator | Fixed wireless | 25 Mbps/4 Mbps | 19% | 89 |
| Midway | Fixed wireless | 25 Mbps/4 Mbps | 14% | 86 |
| Scanlon | Fixed wireless | 25 Mbps/4 Mbps | 19% | 78 |
| Cromwell | Fixed wireless | 25 Mbps/4 Mbps | 58% | 76 |
| North Carlton | Fixed wireless | 25 Mbps/4 Mbps | 19% | 75 |
| Brevator | 5G Home / FWA | 100 Mbps/20 Mbps | 15% | 72 |
| Proctor | Fixed wireless | 25 Mbps/4 Mbps | 6% | 71 |
| Skelton | Fixed wireless | 25 Mbps/4 Mbps | 38% | 70 |
| Silver Brook | Fixed wireless | 25 Mbps/4 Mbps | 30% | 67 |
| Atkinson | Fixed wireless | 25 Mbps/4 Mbps | 35% | 66 |
| Whiteface Reservoir | Fixed wireless | 25 Mbps/4 Mbps | 8% | 60 |
| Moose Lake | Fixed wireless | 25 Mbps/4 Mbps | 11% | 57 |
| Lakeview | Fixed wireless | 25 Mbps/4 Mbps | 33% | 49 |
| Silver Brook | 5G Home / FWA | 100 Mbps/20 Mbps | 21% | 46 |
| Blackhoof | Fixed wireless | 25 Mbps/4 Mbps | 11% | 41 |
| Twin Lakes | Fixed wireless | 25 Mbps/4 Mbps | 3% | 32 |
| Carlton | Fixed wireless | 25 Mbps/4 Mbps | 9% | 30 |
| Wrenshall | Fixed wireless | 25 Mbps/4 Mbps | 14% | 26 |
| Moose Lake | Fixed wireless | 25 Mbps/4 Mbps | 5% | 25 |
| Beseman | Fixed wireless | 25 Mbps/4 Mbps | 29% | 21 |
| Wrenshall | Fixed wireless | 25 Mbps/4 Mbps | 11% | 21 |
| Wright | Fixed wireless | 25 Mbps/4 Mbps | 28% | 19 |
| Rice Lake | Fixed wireless | 25 Mbps/4 Mbps | 0% | 7 |
| Industrial | Fixed wireless | 25 Mbps/4 Mbps | 2% | 6 |
| Wrenshall | 5G Home / FWA | 100 Mbps/20 Mbps | 1% | 1 |
Sources: Minnesota DEED Office of Broadband Development / Connected Nation, 'MN_ProviderList_byCountySubdivision' (State Availability Dashboard, update dated 2025-12-16; built on FCC Broadband Data Collection + state collection), retrieved 2026-10-16. Prices: provider pages as linked, checked 2026-10-16.