All 121 Minnesota home internet providers
| Provider | Technologies | Max down | Places served | Prices |
|---|---|---|---|---|
| T-Mobile | Fiber, 5G Home / FWA | 10 Gbps | 2091 | โ |
| Xfinity | Cable, Fiber | 10 Gbps | 153 | see provider |
| Verizon | 5G Home / FWA | 1 Gbps | 2561 | โ |
| CenturyLink | DSL, Fiber | 8 Gbps | 1011 | โ |
| Midco | Cable, Fiber, 5G Home / FWA | 5 Gbps | 1136 | โ |
| AT&T | Fiber, 5G Home / FWA | 5 Gbps | 1407 | โ |
| Spectrum | Cable, Fiber | 1 Gbps | 323 | see provider |
| Quantum Fiber | Fiber | 8 Gbps | 149 | โ |
| Mediacom Xtream | Cable, Fiber | 2 Gbps | 441 | see provider |
| MVTV Wireless | Fixed wireless, 5G Home / FWA, Fixed wireless | 100 Mbps | 667 | see provider |
| GigFire | Fiber, Fixed wireless | 1 Gbps | 1362 | see provider |
| ARVIG | DSL, Cable, Fiber, Fixed wireless | 10 Gbps | 437 | see provider |
| US Internet | Fiber, Fixed wireless | 10 Gbps | 18 | โ |
| HBC | Cable, Fiber, Fixed wireless | 5 Gbps | 163 | see provider |
| Nuvera | DSL, Cable, Fiber, Fixed wireless, 5G Home / FWA, Fixed wireless | 1 Gbps | 236 | see provider |
| Paul Bunyan Telephone | DSL, Fiber | 1 Gbps | 194 | see provider |
| Bug Tussel Wireless | 5G Home / FWA | 25 Mbps | 153 | see provider |
| Frontier | DSL, Fiber | 7 Gbps | 543 | see provider |
| Consolidated Communications, Fidium | DSL, Fiber | 2 Gbps | 259 | see provider |
| NorthfieldWiFi | Fixed wireless | 1 Gbps | 80 | see provider |
| CTC | Fiber | 1 Gbps | 137 | see provider |
| Southeast MN Wifi | Fiber, Fixed wireless | 3 Gbps | 44 | see provider |
| Windstream | DSL | 300 Mbps | 57 | see provider |
| East Central Energy | Fiber | 2 Gbps | 68 | see provider |
| PCs for People | Fixed wireless | 100 Mbps | 7 | see provider |
| Minnesota WiFi | Fixed wireless | 150 Mbps | 87 | see provider |
| SCI Broadband | Cable, Fiber | 1 Gbps | 130 | see provider |
| TDS Telecom | DSL, Fiber | 8 Gbps | 98 | see provider |
| AirFiber | Fixed wireless, 5G Home / FWA | 100 Mbps | 35 | see provider |
| Broadband Corp | Fiber, Fixed wireless | 1 Gbps | 112 | see provider |
| Vibrant Broadband | Fiber, Fixed wireless | 1 Gbps | 96 | see provider |
| A Better Wireless | Fixed wireless | 25 Mbps | 84 | see provider |
| Sjoberg's Inc. | Cable, Fiber | 10 Gbps | 40 | see provider |
| Intrepid Fiber Networks | Fiber | 2 Gbps | 6 | see provider |
| BEVCOMM | DSL, Fiber | 1 Gbps | 100 | see provider |
| Mediacom Bolt | 5G Home / FWA | 100 Mbps | 127 | see provider |
| Garden Valley Technologies | DSL, Fiber | 6 Gbps | 171 | see provider |
| Gateway Fiber | Fiber | 2 Gbps | 6 | see provider |
| Radio Link Internet | Fiber, Fixed wireless | 25 Gbps | 132 | see provider |
| Bluepeak | Cable, Fiber | 1 Gbps | 31 | see provider |
| Netwave Broadband | Fiber, Fixed wireless | 8.387 Gbps | 62 | see provider |
| Sparklight | Cable | 1 Gbps | 5 | see provider |
| RSFiberCooperative | Fiber, Fixed wireless | 1 Gbps | 82 | see provider |
| Federated Rural Electric Association | Fiber, Fixed wireless, 5G Home / FWA, Fixed wireless | 1 Gbps | 107 | see provider |
| Lakeside Networks | Fiber, Fixed wireless | 1 Gbps | 23 | see provider |
| Zito Media | Fiber | 1 Gbps | 27 | see provider |
| Wisper Next | Fixed wireless, 5G Home / FWA, Fixed wireless | 300 Mbps | 67 | see provider |
| Acira | Fiber | 1 Gbps | 126 | see provider |
| Wiktel | DSL, Fiber, Fixed wireless | 1 Gbps | 168 | see provider |
| JTN Communications | Fiber, Fixed wireless | 1 Gbps | 16 | see provider |
| Krms Products LLC | Fixed wireless | 52 Mbps | 19 | see provider |
| Benton Cooperative Telephone Company | Fiber | 1 Gbps | 41 | see provider |
| Runestone Telephone Association | DSL, Fiber, Fixed wireless | 1 Gbps | 75 | see provider |
| Otter Tail Telcom | DSL, Fiber, Fixed wireless | 1 Gbps | 35 | see provider |
| Woodstock Communications | Fiber, Fixed wireless | 1 Gbps | 101 | see provider |
| AcenTek | DSL, Fiber, Fixed wireless, Fixed wireless | 1 Gbps | 51 | see provider |
| Rise Broadband | Fixed wireless | 25 Mbps | 54 | see provider |
| Emily Cooperative Telephone Company | Fiber | 2.5 Gbps | 29 | see provider |
| KM Telecom | Fiber | 1 Gbps | 17 | see provider |
| Gardonville Telephone | DSL, Fiber | 1 Gbps | 27 | see provider |
| West Central Telephone Association | Fiber | 1 Gbps | 49 | see provider |
| Fallsnet | Fixed wireless, Fixed wireless | 500 Mbps | 34 | see provider |
| Albany Mutual Telephone Association | Fiber | 10 Gbps | 22 | see provider |
| Park Region Mutual Telephone Company | DSL, Fiber | 1 Gbps | 36 | see provider |
| Winnebago Cooperative Telecom Association | Fiber | 1 Gbps | 23 | see provider |
| Arrowhead Cooperative | Fiber | 1 Gbps | 10 | see provider |
| Mille Lacs Energy Cooperative | Fiber | 1 Gbps | 26 | see provider |
| MiBroadband | Fiber, Fixed wireless | 1 Gbps | 43 | see provider |
| Treehouse Broadband | Fixed wireless, Fixed wireless | 1 Gbps | 6 | see provider |
| Christensen Communications Company | DSL, Fiber, 5G Home / FWA | 1 Gbps | 23 | see provider |
| Fibernet Monticello | Fiber | 1 Gbps | 2 | see provider |
| Red River Communications | Fiber, Fixed wireless, Fixed wireless | 1 Gbps | 48 | see provider |
| Starbuck Telephone Company | DSL, Fiber | 1 Gbps | 22 | see provider |
| Southwest Minnesota Broadband Services | Fiber | 2 Gbps | 26 | see provider |
| Crosslake Communications | Fiber | 2.5 Gbps | 8 | see provider |
| Lismore Cooperative Telephone Company | Fiber, Fixed wireless | 1 Gbps | 56 | see provider |
| ITC | Fiber | 2 Gbps | 38 | see provider |
| Buffalo Fiber | Fiber | 1 Gbps | 3 | see provider |
| Sytek | Cable, Fiber | 1 Gbps | 23 | see provider |
| Johnson Telephone Company | Fiber | 1 Gbps | 25 | see provider |
| NorthStream Fiber | Fiber | 1 Gbps | 17 | see provider |
| Northern Wireless | Fixed wireless | 100 Mbps | 9 | see provider |
| Zumbrota Telephone Company | DSL, Fiber | 1 Gbps | 6 | see provider |
| Xtratyme | Fixed wireless | 100 Mbps | 185 | see provider |
| Hanson Communications | DSL, Fiber | 1 Gbps | 24 | see provider |
| Halstad Telephone | Fiber | 1 Gbps | 36 | see provider |
| Windomnet | Fiber | 1 Gbps | 4 | see provider |
| Fond du Lac Communications | Fiber | 1 Gbps | 9 | see provider |
| NETworx Broadband | Fiber | 5 Gbps | 3 | see provider |
| Alliance Communications | Fiber | 1 Gbps | 20 | see provider |
| UniFi North | DSL, Fixed wireless | 250 Mbps | 2 | see provider |
| LightBeam Internet | Fixed wireless | 50 Mbps | 24 | see provider |
| X-Tech | Fixed wireless | 500 Mbps | 26 | see provider |
| Barnesville Municipal Telephone | Fiber | 1 Gbps | 3 | see provider |
| Spring Grove Communications | Fiber | 1 Gbps | 6 | see provider |
| Milaca Local Link | Cable | 500 Mbps | 3 | see provider |
| Router12 Networks | Fixed wireless | 100 Mbps | 8 | see provider |
| Minnesota Valley Telephone Company | Fiber | 1 Gbps | 18 | see provider |
| Mabel Cooperative Telephone Company | Fiber | 200 Mbps | 6 | see provider |
| Martek Fiber | Fiber | 2 Gbps | 6 | see provider |
| Kinetic | Fiber | 2 Gbps | 4 | see provider |
| Bagley Public Utilities | Cable | 100 Mbps | 2 | see provider |
| Nextlink | Fixed wireless, 5G Home / FWA | 500 Mbps | 7 | see provider |
| Manchester-Hartland Telephone Company | Fiber | 2 Gbps | 9 | see provider |
| Browns Valley Telephone Company | Fiber | 1 Gbps | 5 | see provider |
| Sacred Heart Telephone Company | DSL, Fiber | 1 Gbps | 5 | see provider |
| Rothsay Telephone | DSL, Fiber | 1 Gbps | 12 | see provider |
| Tremolo Communications | Cable | 90 Mbps | 4 | see provider |
| Winthrop Telephone Company | Fiber | 1 Gbps | 6 | see provider |
| 702 Communications | Fiber | 1 Gbps | 7 | see provider |
| Starwire Technologies | Fixed wireless | 500 Mbps | 4 | see provider |
| Stalwart Wireless | Fixed wireless | 800 Mbps | 4 | see provider |
| Polar Communications | Fiber | 1 Gbps | 10 | see provider |
| Martek Wireless | Fixed wireless, Fixed wireless | 940 Mbps | 6 | see provider |
| Dunnell Telephone Company | DSL | 25 Mbps | 4 | see provider |
| Wilderness Valley Telephone Company | Fiber | 100 Mbps | 1 | see provider |
| Northern Telephone Company | Fiber | 100 Mbps | 2 | see provider |
| Northern Iowa Telephone Company | Fiber | 1 Gbps | 2 | see provider |
| Premier Communications | Fiber | 1 Gbps | 3 | see provider |
| Independent Networks | Fiber | 1 Gbps | 1 | see provider |
| Starlink | Satellite | ~400 Mbps | statewide* | โ |
Sources: Minnesota DEED Office of Broadband Development / Connected Nation, 'MN_ProviderList_byCountySubdivision' (State Availability Dashboard, update dated 2025-12-16; built on FCC Broadband Data Collection + state collection), retrieved 2026-10-16. Prices: provider pages as linked, checked 2026-10-16.