Providers › Wisper Next
Wisper Next in Minnesota
Gardonville Cooperative Telephone Association. Technologies reported: Fixed wireless, 5G Home / FWA, Fixed wireless. Max advertised: 300 Mbps down / 300 Mbps up. Reported in 67 Minnesota cities/townships (~11,600 location-offers).
Published prices
No published price captured yet. See provider.
Where Wisper Next is available (top places)
| Place | Type | Max speed | Homes covered | Locations |
|---|---|---|---|---|
| Alexandria | Fixed wireless | 300 Mbps/300 Mbps | 48% | 2,288 |
| Sauk Centre | Fixed wireless | 100 Mbps/20 Mbps | 99% | 1,595 |
| Long Prairie | Fixed wireless | 100 Mbps/20 Mbps | 94% | 1,031 |
| La Grand | Fixed wireless | 100 Mbps/20 Mbps | 36% | 788 |
| Alexandria | Fixed wireless | 100 Mbps/20 Mbps | 53% | 710 |
| Glenwood | Fixed wireless | 100 Mbps/20 Mbps | 65% | 667 |
| Sauk Centre | Fixed wireless | 100 Mbps/20 Mbps | 85% | 444 |
| Brooten | Fixed wireless | 25 Mbps/5 Mbps | 95% | 284 |
| Leslie | Fixed wireless | 100 Mbps/20 Mbps | 50% | 282 |
| Belgrade | Fixed wireless | 100 Mbps/20 Mbps | 92% | 280 |
| Carlos | Fixed wireless | 300 Mbps/300 Mbps | 100% | 220 |
| Long Prairie | Fixed wireless | 100 Mbps/20 Mbps | 61% | 220 |
| Glenwood | Fixed wireless | 100 Mbps/20 Mbps | 24% | 213 |
| Hudson | Fixed wireless | 100 Mbps/20 Mbps | 37% | 203 |
| Kandota | Fixed wireless | 100 Mbps/20 Mbps | 45% | 199 |
| Carlos | Fixed wireless | 300 Mbps/300 Mbps | 14% | 196 |
| Waite Park | Fixed wireless | 300 Mbps/300 Mbps | 8% | 165 |
| Reynolds | Fixed wireless | 100 Mbps/20 Mbps | 56% | 142 |
| Gordon | Fixed wireless | 100 Mbps/20 Mbps | 30% | 140 |
| Osakis | Fixed wireless | 100 Mbps/20 Mbps | 25% | 111 |
| Elrosa | Fixed wireless | 100 Mbps/20 Mbps | 100% | 97 |
| Ashley | Fixed wireless | 100 Mbps/20 Mbps | 73% | 80 |
| Ida | Fixed wireless | 100 Mbps/20 Mbps | 7% | 79 |
| Round Prairie | Fixed wireless | 100 Mbps/20 Mbps | 26% | 79 |
| Birchdale | Fixed wireless | 100 Mbps/20 Mbps | 12% | 75 |
| Long Beach | Fixed wireless | 100 Mbps/20 Mbps | 26% | 69 |
| Forada | Fixed wireless | 100 Mbps/20 Mbps | 45% | 66 |
| Crow Lake | Fixed wireless | 100 Mbps/20 Mbps | 39% | 60 |
| Minnewaska | Fixed wireless | 100 Mbps/20 Mbps | 14% | 57 |
| West Union | Fixed wireless | 100 Mbps/20 Mbps | 48% | 52 |
| Little Sauk | Fixed wireless | 100 Mbps/20 Mbps | 13% | 51 |
| Lake Mary | Fixed wireless | 80 Mbps/10 Mbps | 7% | 49 |
| St. Cloud | Fixed wireless | 300 Mbps/300 Mbps | 0% | 49 |
| Leven | Fixed wireless | 100 Mbps/20 Mbps | 10% | 47 |
| Lake George | Fixed wireless | 100 Mbps/20 Mbps | 32% | 42 |
| Getty | Fixed wireless | 100 Mbps/20 Mbps | 30% | 40 |
| Hartford | Fixed wireless | 80 Mbps/10 Mbps | 14% | 38 |
| Melrose | Fixed wireless | 100 Mbps/20 Mbps | 10% | 35 |
| Reno | Fixed wireless | 100 Mbps/20 Mbps | 13% | 33 |
| Iona | Fixed wireless | 100 Mbps/20 Mbps | 19% | 30 |
| Osakis | Fixed wireless | 80 Mbps/10 Mbps | 4% | 25 |
| Westport | Fixed wireless | 100 Mbps/20 Mbps | 21% | 20 |
| Belle River | Fixed wireless | 100 Mbps/20 Mbps | 11% | 19 |
| Melrose | Fixed wireless | 25 Mbps/5 Mbps | 2% | 18 |
| Raymond | Fixed wireless | 80 Mbps/10 Mbps | 24% | 18 |
| Osakis | Fixed wireless | 80 Mbps/10 Mbps | 9% | 16 |
| West Union | Fixed wireless | 80 Mbps/10 Mbps | 40% | 16 |
| Crow River | Fixed wireless | 100 Mbps/20 Mbps | 11% | 14 |
| Nelson | Fixed wireless | 100 Mbps/20 Mbps | 12% | 10 |
| Orange | Fixed wireless | 100 Mbps/20 Mbps | 6% | 10 |
| Grove | Fixed wireless | 25 Mbps/5 Mbps | 4% | 8 |
| North Fork | Fixed wireless | 80 Mbps/10 Mbps | 8% | 8 |
| Alexandria | 5G Home / FWA | 300 Mbps/300 Mbps | 0% | 7 |
| Bangor | Fixed wireless | 25 Mbps/5 Mbps | 10% | 7 |
| Little Elk | Fixed wireless | 25 Mbps/5 Mbps | 5% | 7 |
| Sauk Centre | 5G Home / FWA | 100 Mbps/20 Mbps | 1% | 7 |
| Reynolds | 5G Home / FWA | 80 Mbps/10 Mbps | 2% | 6 |
| Westport | Fixed wireless | 100 Mbps/20 Mbps | 23% | 6 |
| Lake Johanna | Fixed wireless | 25 Mbps/5 Mbps | 6% | 5 |
| Round Prairie | 5G Home / FWA | 80 Mbps/10 Mbps | 2% | 5 |
Sources: Minnesota DEED Office of Broadband Development / Connected Nation, 'MN_ProviderList_byCountySubdivision' (State Availability Dashboard, update dated 2025-12-16; built on FCC Broadband Data Collection + state collection), retrieved 2026-10-16. Prices: provider pages as linked, checked 2026-10-16.