Providers › BEVCOMM
BEVCOMM in Minnesota
Blue Earth Valley Telephone Company. Technologies reported: DSL, Fiber. Max advertised: 1 Gbps down / 1 Gbps up. Reported in 100 Minnesota cities/townships (~21,069 location-offers).
Published prices
No published price captured yet. See provider.
Where BEVCOMM is available (top places)
| Place | Type | Max speed | Homes covered | Locations |
|---|---|---|---|---|
| Lonsdale | Fiber | 1 Gbps/1 Gbps | 100% | 1,639 |
| New Prague | Fiber | 1 Gbps/1 Gbps | 100% | 1,478 |
| Blue Earth | Fiber | 1 Gbps/1 Gbps | 100% | 1,406 |
| New Prague | Fiber | 1 Gbps/1 Gbps | 100% | 1,198 |
| Pine Island | Fiber | 1 Gbps/1 Gbps | 100% | 1,043 |
| Wells | Fiber | 1 Gbps/1 Gbps | 100% | 1,037 |
| Lanesburgh | Fiber | 1 Gbps/1 Gbps | 100% | 723 |
| Winnebago | Fiber | 1 Gbps/1 Gbps | 100% | 627 |
| Oronoco | Fiber | 1 Gbps/1 Gbps | 100% | 623 |
| Helena | Fiber | 1 Gbps/1 Gbps | 76% | 514 |
| Cedar Lake | Fiber | 1 Gbps/1 Gbps | 44% | 508 |
| Truman | Fiber | 1 Gbps/1 Gbps | 100% | 503 |
| Wheatland | Fiber | 1 Gbps/1 Gbps | 96% | 496 |
| Oronoco | Fiber | 1 Gbps/1 Gbps | 49% | 479 |
| Welcome | Fiber | 1 Gbps/1 Gbps | 100% | 356 |
| Morristown | Fiber | 1 Gbps/1 Gbps | 83% | 337 |
| Elmore | Fiber | 1 Gbps/1 Gbps | 100% | 327 |
| Trimont | Fiber | 1 Gbps/1 Gbps | 100% | 320 |
| New Haven | Fiber | 1 Gbps/1 Gbps | 81% | 309 |
| Pine Island | Fiber | 1 Gbps/1 Gbps | 100% | 308 |
| Minnesota Lake | Fiber | 1 Gbps/1 Gbps | 100% | 296 |
| Erin | Fiber | 1 Gbps/1 Gbps | 66% | 271 |
| Kiester | Fiber | 1 Gbps/1 Gbps | 100% | 265 |
| Derrynane | Fiber | 1 Gbps/1 Gbps | 100% | 212 |
| Oronoco | DSL | 25 Mbps/3 Mbps | 21% | 206 |
| Warsaw | Fiber | 1 Gbps/1 Gbps | 32% | 201 |
| Milton | Fiber | 1 Gbps/1 Gbps | 66% | 200 |
| Montgomery | Fiber | 1 Gbps/1 Gbps | 69% | 195 |
| Lexington | Fiber | 1 Gbps/1 Gbps | 54% | 194 |
| Bricelyn | Fiber | 1 Gbps/1 Gbps | 100% | 189 |
| Blue Earth City | Fiber | 1 Gbps/1 Gbps | 100% | 160 |
| Granada | Fiber | 1 Gbps/1 Gbps | 100% | 160 |
| Freedom | Fiber | 1 Gbps/1 Gbps | 100% | 158 |
| Delavan | Fiber | 1 Gbps/1 Gbps | 98% | 157 |
| Verona | Fiber | 1 Gbps/1 Gbps | 100% | 156 |
| Tyrone | Fiber | 1 Gbps/1 Gbps | 68% | 150 |
| Roscoe | Fiber | 1 Gbps/1 Gbps | 45% | 140 |
| Jo Daviess | Fiber | 1 Gbps/1 Gbps | 100% | 131 |
| Wilton | Fiber | 1 Gbps/1 Gbps | 88% | 127 |
| Forest | Fiber | 1 Gbps/1 Gbps | 20% | 120 |
| Freeborn | Fiber | 1 Gbps/1 Gbps | 100% | 119 |
| Frost | Fiber | 1 Gbps/1 Gbps | 100% | 115 |
| Waldorf | Fiber | 1 Gbps/1 Gbps | 100% | 112 |
| Webster | Fiber | 1 Gbps/1 Gbps | 14% | 112 |
| Delavan | Fiber | 1 Gbps/1 Gbps | 100% | 110 |
| Vivian | Fiber | 1 Gbps/1 Gbps | 100% | 110 |
| Morristown | Fiber | 1 Gbps/1 Gbps | 35% | 108 |
| Easton | Fiber | 1 Gbps/1 Gbps | 100% | 106 |
| Byron | Fiber | 1 Gbps/1 Gbps | 99% | 104 |
| Freeborn | Fiber | 1 Gbps/1 Gbps | 81% | 98 |
| Danville | Fiber | 1 Gbps/1 Gbps | 79% | 93 |
| Pine Island | Fiber | 1 Gbps/1 Gbps | 35% | 91 |
| Center Creek | Fiber | 1 Gbps/1 Gbps | 100% | 89 |
| Shieldsville | Fiber | 1 Gbps/1 Gbps | 15% | 88 |
| Seely | Fiber | 1 Gbps/1 Gbps | 100% | 86 |
| Barber | Fiber | 1 Gbps/1 Gbps | 100% | 84 |
| Alton | Fiber | 1 Gbps/1 Gbps | 45% | 83 |
| Winnebago City | Fiber | 1 Gbps/1 Gbps | 99% | 80 |
| Emerald | Fiber | 1 Gbps/1 Gbps | 100% | 77 |
| Prescott | Fiber | 1 Gbps/1 Gbps | 100% | 76 |
Sources: Minnesota DEED Office of Broadband Development / Connected Nation, 'MN_ProviderList_byCountySubdivision' (State Availability Dashboard, update dated 2025-12-16; built on FCC Broadband Data Collection + state collection), retrieved 2026-10-16. Prices: provider pages as linked, checked 2026-10-16.