Providers › Sjoberg's Inc.
Sjoberg's Inc. in Minnesota
Sjoberg's Inc.. Technologies reported: Cable, Fiber. Max advertised: 10 Gbps down / 10 Gbps up. Reported in 40 Minnesota cities/townships (~21,483 location-offers).
Published prices
No published price captured yet. See provider.
Where Sjoberg's Inc. is available (top places)
| Place | Type | Max speed | Homes covered | Locations |
|---|---|---|---|---|
| Thief River Falls | Cable | 100 Mbps/20 Mbps | 100% | 3,287 |
| Thief River Falls | Fiber | 100 Mbps/20 Mbps | 100% | 3,287 |
| Roseau | Cable | 100 Mbps/20 Mbps | 100% | 1,026 |
| Roseau | Fiber | 100 Mbps/20 Mbps | 100% | 1,026 |
| Lake | Cable | 100 Mbps/20 Mbps | 96% | 980 |
| Lake | Fiber | 100 Mbps/20 Mbps | 96% | 980 |
| Warren | Fiber | 1 Gbps/1 Gbps | 100% | 613 |
| Warren | Cable | 100 Mbps/20 Mbps | 100% | 613 |
| Warroad | Cable | 100 Mbps/20 Mbps | 100% | 591 |
| Warroad | Fiber | 100 Mbps/20 Mbps | 100% | 591 |
| Red Lake Falls | Fiber | 1 Gbps/1 Gbps | 100% | 546 |
| Red Lake Falls | Cable | 100 Mbps/20 Mbps | 100% | 546 |
| Wheeler | Cable | 100 Mbps/20 Mbps | 91% | 508 |
| Wheeler | Fiber | 100 Mbps/20 Mbps | 91% | 508 |
| Baudette | Cable | 100 Mbps/20 Mbps | 100% | 446 |
| Baudette | Fiber | 100 Mbps/20 Mbps | 100% | 446 |
| Rocksbury | Fiber | 100 Mbps/20 Mbps | 88% | 401 |
| Rocksbury | Cable | 100 Mbps/20 Mbps | 88% | 399 |
| North | Fiber | 100 Mbps/20 Mbps | 93% | 286 |
| North | Cable | 100 Mbps/20 Mbps | 91% | 278 |
| Spruce | Cable | 100 Mbps/20 Mbps | 82% | 213 |
| Spruce | Fiber | 100 Mbps/20 Mbps | 82% | 213 |
| Wabanica | Cable | 100 Mbps/20 Mbps | 86% | 203 |
| Wabanica | Fiber | 100 Mbps/20 Mbps | 86% | 203 |
| Jadis | Cable | 100 Mbps/20 Mbps | 73% | 199 |
| Jadis | Fiber | 100 Mbps/20 Mbps | 73% | 199 |
| Baudette | Cable | 100 Mbps/20 Mbps | 96% | 184 |
| Baudette | Fiber | 100 Mbps/20 Mbps | 96% | 184 |
| Norden | Cable | 100 Mbps/20 Mbps | 100% | 174 |
| Norden | Fiber | 100 Mbps/20 Mbps | 100% | 174 |
| Smiley | Cable | 100 Mbps/20 Mbps | 63% | 165 |
| Smiley | Fiber | 100 Mbps/20 Mbps | 63% | 165 |
| Ross | Cable | 100 Mbps/20 Mbps | 70% | 130 |
| Ross | Fiber | 100 Mbps/20 Mbps | 70% | 130 |
| Enstrom | Cable | 100 Mbps/20 Mbps | 58% | 126 |
| Enstrom | Fiber | 100 Mbps/20 Mbps | 58% | 126 |
| Gudrid | Fiber | 100 Mbps/20 Mbps | 98% | 123 |
| Gudrid | Cable | 100 Mbps/20 Mbps | 94% | 118 |
| Moranville | Cable | 100 Mbps/20 Mbps | 29% | 106 |
| Moranville | Fiber | 100 Mbps/20 Mbps | 29% | 106 |
| Sanders | Fiber | 100 Mbps/20 Mbps | 69% | 92 |
| Sanders | Cable | 100 Mbps/20 Mbps | 66% | 89 |
| Malung | Cable | 100 Mbps/20 Mbps | 33% | 63 |
| Malung | Fiber | 100 Mbps/20 Mbps | 33% | 63 |
| Viking | Cable | 100 Mbps/20 Mbps | 100% | 60 |
| Viking | Fiber | 100 Mbps/20 Mbps | 100% | 60 |
| Stafford | Cable | 100 Mbps/20 Mbps | 32% | 44 |
| Stafford | Fiber | 100 Mbps/20 Mbps | 32% | 44 |
| McCrea | Cable | 100 Mbps/20 Mbps | 39% | 33 |
| McCrea | Fiber | 100 Mbps/20 Mbps | 39% | 33 |
| Spooner | Fiber | 100 Mbps/20 Mbps | 42% | 32 |
| Spooner | Cable | 100 Mbps/20 Mbps | 36% | 28 |
| Excel | Cable | 100 Mbps/20 Mbps | 26% | 25 |
| Excel | Fiber | 100 Mbps/20 Mbps | 26% | 25 |
| New Solum | Cable | 100 Mbps/20 Mbps | 23% | 19 |
| New Solum | Fiber | 100 Mbps/20 Mbps | 23% | 19 |
| Cedarbend | Cable | 100 Mbps/20 Mbps | 19% | 16 |
| Cedarbend | Fiber | 100 Mbps/20 Mbps | 19% | 16 |
| Northwest Koochiching | Fiber | 100 Mbps/20 Mbps | 3% | 16 |
| Northwest Koochiching | Cable | 100 Mbps/20 Mbps | 3% | 15 |
Sources: Minnesota DEED Office of Broadband Development / Connected Nation, 'MN_ProviderList_byCountySubdivision' (State Availability Dashboard, update dated 2025-12-16; built on FCC Broadband Data Collection + state collection), retrieved 2026-10-16. Prices: provider pages as linked, checked 2026-10-16.