Providers › Netwave Broadband
Netwave Broadband in Minnesota
NetWave Broadband Inc. Technologies reported: Fiber, Fixed wireless. Max advertised: 8.387 Gbps down / 3.97 Gbps up. Reported in 62 Minnesota cities/townships (~14,667 location-offers).
Published prices
No published price captured yet. See provider.
Where Netwave Broadband is available (top places)
| Place | Type | Max speed | Homes covered | Locations |
|---|---|---|---|---|
| Prior Lake | Fiber | 1 Gbps/1 Gbps | 18% | 1,649 |
| Mankato | Fiber | 1 Gbps/1 Gbps | 10% | 1,231 |
| Shakopee | Fiber | 1 Gbps/1 Gbps | 8% | 976 |
| Belle Plaine | Fixed wireless | 206 Mbps/42 Mbps | 39% | 973 |
| Shakopee | Fixed wireless | 201 Mbps/32 Mbps | 8% | 965 |
| Le Center | Fixed wireless | 125 Mbps/35 Mbps | 70% | 597 |
| St. Peter | Fiber | 1 Gbps/1 Gbps | 20% | 596 |
| New Prague | Fixed wireless | 125 Mbps/35 Mbps | 40% | 590 |
| Jordan | Fiber | 1 Gbps/1 Gbps | 23% | 484 |
| Savage | Fiber | 1 Gbps/1 Gbps | 5% | 479 |
| Credit River | Fiber | 1 Gbps/1 Gbps | 24% | 470 |
| Belle Plaine | Fiber | 1 Gbps/1 Gbps | 17% | 412 |
| New Prague | Fixed wireless | 125 Mbps/35 Mbps | 32% | 389 |
| Montgomery | Fixed wireless | 136 Mbps/38 Mbps | 27% | 377 |
| Elko New Market | Fiber | 1 Gbps/1 Gbps | 20% | 326 |
| Credit River | Fixed wireless | 208 Mbps/39 Mbps | 15% | 301 |
| Jordan | Fixed wireless | 125 Mbps/35 Mbps | 14% | 294 |
| New Prague | Fiber | 1 Gbps/1 Gbps | 12% | 181 |
| Chaska | Fiber | 1 Gbps/1 Gbps | 2% | 180 |
| New Market | Fixed wireless | 228 Mbps/29 Mbps | 12% | 157 |
| Cedar Lake | Fixed wireless | 125 Mbps/35 Mbps | 13% | 147 |
| Spring Lake | Fixed wireless | 226 Mbps/32 Mbps | 10% | 141 |
| Cleveland | Fixed wireless | 125 Mbps/35 Mbps | 46% | 136 |
| Spring Lake | Fiber | 1 Gbps/1 Gbps | 9% | 124 |
| Cedar Lake | Fiber | 1 Gbps/1 Gbps | 10% | 120 |
| Waterville | Fixed wireless | 211 Mbps/40 Mbps | 14% | 113 |
| Helena | Fixed wireless | 125 Mbps/35 Mbps | 16% | 106 |
| St. Peter | Fixed wireless | 60 Mbps/15 Mbps | 4% | 106 |
| Louisville | Fixed wireless | 125 Mbps/35 Mbps | 21% | 102 |
| Le Sueur | Fixed wireless | 125 Mbps/35 Mbps | 7% | 99 |
| Sand Creek | Fixed wireless | 226 Mbps/41 Mbps | 18% | 99 |
| Helena | Fiber | 1 Gbps/1 Gbps | 14% | 92 |
| Lanesburgh | Fixed wireless | 125 Mbps/35 Mbps | 12% | 84 |
| Kasota | Fixed wireless | 125 Mbps/35 Mbps | 11% | 81 |
| Waterville | Fixed wireless | 1 Gbps/1 Gbps | 21% | 81 |
| Louisville | Fiber | 1 Gbps/1 Gbps | 17% | 80 |
| Jackson | Fixed wireless | 125 Mbps/35 Mbps | 16% | 78 |
| Blakeley | Fiber | 1 Gbps/1 Gbps | 37% | 72 |
| Sand Creek | Fiber | 1 Gbps/1 Gbps | 13% | 71 |
| Janesville | Fixed wireless | 125 Mbps/35 Mbps | 28% | 69 |
| Prior Lake | Fixed wireless | 90 Mbps/25 Mbps | 1% | 69 |
| New Market | Fiber | 1 Gbps/1 Gbps | 5% | 64 |
| Kasota | Fiber | 1 Gbps/1 Gbps | 9% | 63 |
| Belle Plaine | Fiber | 1 Gbps/1 Gbps | 18% | 61 |
| Lime | Fiber | 1 Gbps/1 Gbps | 16% | 59 |
| Belle Plaine | Fixed wireless | 250 Mbps/250 Mbps | 15% | 53 |
| Wheatland | Fixed wireless | 125 Mbps/35 Mbps | 10% | 52 |
| Lexington | Fixed wireless | 220 Mbps/42 Mbps | 12% | 45 |
| St. Lawrence | Fixed wireless | 224 Mbps/37 Mbps | 24% | 44 |
| Montgomery | Fixed wireless | 125 Mbps/35 Mbps | 15% | 41 |
| Lake Prairie | Fiber | 1 Gbps/1 Gbps | 12% | 37 |
| Elko New Market | Fixed wireless | 125 Mbps/35 Mbps | 2% | 36 |
| Jackson | Fiber | 1 Gbps/1 Gbps | 7% | 34 |
| Blakeley | Fixed wireless | 8.387 Gbps/3.97 Gbps | 14% | 27 |
| Le Sueur | Fiber | 1 Gbps/1 Gbps | 2% | 27 |
| Le Ray | Fixed wireless | 125 Mbps/35 Mbps | 7% | 25 |
| Tyrone | Fixed wireless | 169 Mbps/38 Mbps | 10% | 22 |
| Cleveland | Fixed wireless | 125 Mbps/38 Mbps | 6% | 20 |
| Lakeville | Fixed wireless | 125 Mbps/35 Mbps | 0% | 20 |
| Maple Grove | Fixed wireless | 250 Mbps/250 Mbps | 0% | 20 |
Sources: Minnesota DEED Office of Broadband Development / Connected Nation, 'MN_ProviderList_byCountySubdivision' (State Availability Dashboard, update dated 2025-12-16; built on FCC Broadband Data Collection + state collection), retrieved 2026-10-16. Prices: provider pages as linked, checked 2026-10-16.