Home › Minnesota › Scott County
Internet providers in Credit River, MN (2026)
16 wired and fixed-wireless offerings reported in Credit River (Scott County). Fiber: Netwave Broadband (24%), T-Mobile (21%), Nuvera (18%), Spectrum (1%).
Best pick for you
Lowest published price we found for 100+ Mbps: $50/mo (Rely; w/ AutoPay; $35 with a T-Mobile voice line; 5-yr price guarantee). Checked 2026-10-16.
Highest advertised speed here: 10 Gbps down / 10 Gbps up (Fiber, about 21% of homes). Caution: only about 21% of homes here can get it, so check your address.
Most speed per dollar: $85/mo for up to 300 Mbps (≈$28.33 per 100 Mbps). Checked 2026-10-16. Caution: only about 33% of homes here can get it, so check your address.
Picks use only providers covering at least 10% of homes here and only prices we copied from provider pages. Xfinity prices are address-specific and not included. Your home may differ.
All providers in Credit River
| Provider | Type | Max down / up | Homes covered | Published price | |
|---|---|---|---|---|---|
| Mediacom Xtream | Cable | 1 Gbps / 50 Mbps | 40% | See provider | |
| Netwave Broadband | Fiber | 1 Gbps / 1 Gbps | 24% | See provider | |
| T-Mobile | Fiber | 10 Gbps / 10 Gbps | 21% | See provider | |
| Nuvera | Fiber | 1 Gbps / 1 Gbps | 18% | See provider | |
| Spectrum | Cable | 1 Gbps / 35 Mbps | 1% | See provider | |
| Spectrum | Fiber | 1 Gbps / 500 Mbps | 1% | See provider | |
| T-Mobile | 5G Home / FWA | 100 Mbps / 20 Mbps | 54% | from $50/mo source, checked 2026-10-16 | |
| Verizon | 5G Home / FWA | 300 Mbps / 20 Mbps | 33% | from $60/mo source, checked 2026-10-16 | |
| Nuvera | DSL | 30 Mbps / 3 Mbps | 31% | See provider | |
| AT&T | 5G Home / FWA | 100 Mbps / 20 Mbps | 24% | from $55/mo source, checked 2026-10-16 | |
| Netwave Broadband | Fixed wireless | 208 Mbps / 39 Mbps | 15% | See provider | |
| NorthfieldWiFi | Fixed wireless | 100 Mbps / 20 Mbps | 7% | See provider | |
| GigFire | Fixed wireless | 150 Mbps / 50 Mbps | 5% | See provider | |
| Nuvera | 5G Home / FWA | 100 Mbps / 20 Mbps | 5% | See provider | |
| Nuvera | Fixed wireless | 60 Mbps / 10 Mbps | 1% | See provider | |
| Xtratyme | Fixed wireless | 100 Mbps / 50 Mbps | 0% | See provider | |
| Starlink & other satellite | Satellite | up to ~400 Mbps (Starlink Max) | Not in state data* | from $55/mo source, checked 2026-10-16 |
*The Minnesota state dataset counts wired and fixed-wireless service only. Satellite is offered almost everywhere but Starlink limits sign-ups in some areas. "Homes covered" is the share of residential locations in this place that the provider reports it can serve at that technology.