Providers › AT&T
AT&T in Minnesota
AT&T Enterprises, LLC. Technologies reported: Fiber, 5G Home / FWA. Max advertised: 5 Gbps down / 5 Gbps up. Reported in 1407 Minnesota cities/townships (~432,331 location-offers).
Published prices
| Plan | Price | Notes |
|---|---|---|
| AT&T Internet Air (5G) | $55/mo | plus taxes & fees; AutoPay & paperless required |
Source: https://www.att.com/internet/internet-air/, checked 2026-10-16.
Where AT&T is available (top places)
| Place | Type | Max speed | Homes covered | Locations |
|---|---|---|---|---|
| Minneapolis | 5G Home / FWA | 100 Mbps/20 Mbps | 51% | 48,693 |
| St. Paul | 5G Home / FWA | 100 Mbps/20 Mbps | 55% | 38,508 |
| Bloomington | 5G Home / FWA | 100 Mbps/20 Mbps | 41% | 9,879 |
| Plymouth | 5G Home / FWA | 100 Mbps/20 Mbps | 42% | 9,288 |
| Brooklyn Park | 5G Home / FWA | 100 Mbps/20 Mbps | 42% | 8,827 |
| Eagan | 5G Home / FWA | 100 Mbps/20 Mbps | 38% | 7,450 |
| Edina | 5G Home / FWA | 100 Mbps/20 Mbps | 50% | 6,969 |
| Maple Grove | 5G Home / FWA | 100 Mbps/20 Mbps | 32% | 6,883 |
| Eden Prairie | 5G Home / FWA | 100 Mbps/20 Mbps | 40% | 6,750 |
| Blaine | 5G Home / FWA | 100 Mbps/20 Mbps | 29% | 6,622 |
| Woodbury | 5G Home / FWA | 100 Mbps/20 Mbps | 30% | 6,529 |
| St. Louis Park | 5G Home / FWA | 100 Mbps/20 Mbps | 50% | 6,506 |
| Coon Rapids | 5G Home / FWA | 100 Mbps/20 Mbps | 34% | 6,305 |
| Inver Grove Heights | 5G Home / FWA | 100 Mbps/20 Mbps | 60% | 6,276 |
| Roseville | 5G Home / FWA | 100 Mbps/20 Mbps | 61% | 6,084 |
| Burnsville | 5G Home / FWA | 100 Mbps/20 Mbps | 36% | 5,909 |
| Minnetonka | 5G Home / FWA | 100 Mbps/20 Mbps | 37% | 5,865 |
| St. Cloud | 5G Home / FWA | 100 Mbps/20 Mbps | 37% | 5,657 |
| Maplewood | 5G Home / FWA | 100 Mbps/20 Mbps | 50% | 5,586 |
| Richfield | 5G Home / FWA | 100 Mbps/20 Mbps | 48% | 5,052 |
| Lakeville | 5G Home / FWA | 100 Mbps/20 Mbps | 20% | 4,703 |
| Cottage Grove | 5G Home / FWA | 100 Mbps/20 Mbps | 35% | 4,486 |
| Brooklyn Center | 5G Home / FWA | 100 Mbps/20 Mbps | 51% | 4,206 |
| Apple Valley | 5G Home / FWA | 100 Mbps/20 Mbps | 26% | 4,127 |
| Bloomington | Fiber | 5 Gbps/5 Gbps | 16% | 3,945 |
| Prior Lake | 5G Home / FWA | 100 Mbps/20 Mbps | 41% | 3,702 |
| West St. Paul | 5G Home / FWA | 100 Mbps/20 Mbps | 67% | 3,588 |
| Shoreview | 5G Home / FWA | 100 Mbps/20 Mbps | 39% | 3,409 |
| White Bear Lake | 5G Home / FWA | 100 Mbps/20 Mbps | 45% | 3,272 |
| Oakdale | 5G Home / FWA | 100 Mbps/20 Mbps | 37% | 3,161 |
| Crystal | 5G Home / FWA | 100 Mbps/20 Mbps | 38% | 2,955 |
| Golden Valley | 5G Home / FWA | 100 Mbps/20 Mbps | 39% | 2,755 |
| Savage | 5G Home / FWA | 100 Mbps/20 Mbps | 29% | 2,669 |
| Chanhassen | 5G Home / FWA | 100 Mbps/20 Mbps | 32% | 2,668 |
| New Hope | 5G Home / FWA | 100 Mbps/20 Mbps | 50% | 2,660 |
| Rosemount | 5G Home / FWA | 100 Mbps/20 Mbps | 29% | 2,535 |
| Shakopee | 5G Home / FWA | 100 Mbps/20 Mbps | 21% | 2,521 |
| Champlin | 5G Home / FWA | 100 Mbps/20 Mbps | 33% | 2,487 |
| New Brighton | 5G Home / FWA | 100 Mbps/20 Mbps | 38% | 2,382 |
| Eagan | Fiber | 5 Gbps/5 Gbps | 12% | 2,336 |
| Hutchinson | 5G Home / FWA | 100 Mbps/20 Mbps | 46% | 2,282 |
| Chaska | 5G Home / FWA | 100 Mbps/20 Mbps | 28% | 2,243 |
| Anoka | 5G Home / FWA | 100 Mbps/20 Mbps | 45% | 2,231 |
| Vadnais Heights | 5G Home / FWA | 100 Mbps/20 Mbps | 54% | 2,220 |
| Andover | 5G Home / FWA | 100 Mbps/20 Mbps | 20% | 2,157 |
| Hopkins | 5G Home / FWA | 100 Mbps/20 Mbps | 63% | 2,085 |
| Dayton | 5G Home / FWA | 100 Mbps/20 Mbps | 55% | 2,049 |
| Victoria | 5G Home / FWA | 100 Mbps/20 Mbps | 46% | 1,824 |
| Ramsey | 5G Home / FWA | 100 Mbps/20 Mbps | 21% | 1,819 |
| Lake Elmo | 5G Home / FWA | 100 Mbps/20 Mbps | 35% | 1,789 |
| Fridley | 5G Home / FWA | 100 Mbps/20 Mbps | 22% | 1,788 |
| Farmington | 5G Home / FWA | 100 Mbps/20 Mbps | 25% | 1,776 |
| North St. Paul | 5G Home / FWA | 100 Mbps/20 Mbps | 45% | 1,710 |
| Waconia | 5G Home / FWA | 100 Mbps/20 Mbps | 41% | 1,701 |
| Hastings | 5G Home / FWA | 100 Mbps/20 Mbps | 23% | 1,669 |
| Brainerd | 5G Home / FWA | 100 Mbps/20 Mbps | 35% | 1,666 |
| Columbia Heights | 5G Home / FWA | 100 Mbps/20 Mbps | 27% | 1,633 |
| South St. Paul | 5G Home / FWA | 100 Mbps/20 Mbps | 24% | 1,619 |
| Orono | 5G Home / FWA | 100 Mbps/20 Mbps | 48% | 1,605 |
| Stillwater | 5G Home / FWA | 100 Mbps/20 Mbps | 24% | 1,565 |
Sources: Minnesota DEED Office of Broadband Development / Connected Nation, 'MN_ProviderList_byCountySubdivision' (State Availability Dashboard, update dated 2025-12-16; built on FCC Broadband Data Collection + state collection), retrieved 2026-10-16. Prices: provider pages as linked, checked 2026-10-16.