Home › Minnesota › Carver County
Internet providers in Victoria, MN (2026)
15 wired and fixed-wireless offerings reported in Victoria (Carver County). Fiber: Quantum Fiber (28%), CenturyLink (15%), Midco (10%), T-Mobile (7%), Xfinity (0%).
Best pick for you
Lowest published price we found for 100+ Mbps: $39/mo (Midco Fiber internet; 'plans starting at $39/mo' with auto pay + paperless (up to $10/mo discount); modem lease $9–$11/mo extra (applies to Midco wired service; Midco fixed-wireless pricing: see provider)). Checked 2026-10-16. Caution: only about 10% of homes here can get it, so check your address.
Highest advertised speed here: 8 Gbps down / 8 Gbps up (Fiber, about 28% of homes). Caution: only about 28% of homes here can get it, so check your address.
Most speed per dollar: $39/mo for up to 5 Gbps (≈$0.78 per 100 Mbps). Checked 2026-10-16. Caution: only about 10% of homes here can get it, so check your address.
Picks use only providers covering at least 10% of homes here and only prices we copied from provider pages. Xfinity prices are address-specific and not included. Your home may differ.
All providers in Victoria
| Provider | Type | Max down / up | Homes covered | Published price | |
|---|---|---|---|---|---|
| Mediacom Xtream | Cable | 1 Gbps / 50 Mbps | 96% | See provider | |
| Quantum Fiber | Fiber | 8 Gbps / 8 Gbps | 28% | from $50/mo source, checked 2026-10-16 | |
| CenturyLink | Fiber | 3 Gbps / 3 Gbps | 15% | from $50/mo source, checked 2026-10-16 | |
| Midco | Fiber | 5 Gbps / 5 Gbps | 10% | from $39/mo source, checked 2026-10-16 | |
| T-Mobile | Fiber | 10 Gbps / 10 Gbps | 7% | See provider | |
| Xfinity | Cable | 1.2 Gbps / 35 Mbps | 0% | See provider | |
| Xfinity | Fiber | 1 Gbps / 1 Gbps | 0% | See provider | |
| T-Mobile | 5G Home / FWA | 100 Mbps / 20 Mbps | 83% | from $50/mo source, checked 2026-10-16 | |
| AT&T | 5G Home / FWA | 100 Mbps / 20 Mbps | 46% | from $55/mo source, checked 2026-10-16 | |
| CenturyLink | DSL | 140 Mbps / 20 Mbps | 16% | See provider | |
| Lakeside Networks | Fixed wireless | 100 Mbps / 20 Mbps | 9% | See provider | |
| Verizon | 5G Home / FWA | 300 Mbps / 20 Mbps | 6% | from $60/mo source, checked 2026-10-16 | |
| GigFire | Fixed wireless | 150 Mbps / 50 Mbps | 6% | See provider | |
| Broadband Corp | Fixed wireless | 100 Mbps / 20 Mbps | 0% | See provider | |
| Xtratyme | Fixed wireless | 100 Mbps / 50 Mbps | 0% | See provider | |
| Starlink & other satellite | Satellite | up to ~400 Mbps (Starlink Max) | Not in state data* | from $55/mo source, checked 2026-10-16 |
*The Minnesota state dataset counts wired and fixed-wireless service only. Satellite is offered almost everywhere but Starlink limits sign-ups in some areas. "Homes covered" is the share of residential locations in this place that the provider reports it can serve at that technology.