Providers › Quantum Fiber
Quantum Fiber in Minnesota
CenturyLink Communications, LLC. Technologies reported: Fiber. Max advertised: 8 Gbps down / 8 Gbps up. Reported in 149 Minnesota cities/townships (~324,727 location-offers).
Published prices
| Plan | Price | Notes |
|---|---|---|
| 1 Gig (940 Mbps) | $50/mo | new-customer promo: $80/mo standard rate minus $25 discount and $5 bank AutoPay |
| 2 Gig | $70/mo | select markets; $100/mo standard minus $25 promo and $5 bank AutoPay |
| Simply Fiber (income-qualified) | $30/mo | up to 200 Mbps for qualifying households |
Source: https://www.quantumfiber.com/, checked 2026-10-16.
Where Quantum Fiber is available (top places)
| Place | Type | Max speed | Homes covered | Locations |
|---|---|---|---|---|
| Minneapolis | Fiber | 8 Gbps/8 Gbps | 85% | 80,483 |
| St. Paul | Fiber | 8 Gbps/8 Gbps | 84% | 59,272 |
| Bloomington | Fiber | 8 Gbps/8 Gbps | 54% | 13,068 |
| Richfield | Fiber | 2 Gbps/1 Gbps | 90% | 9,440 |
| Edina | Fiber | 8 Gbps/8 Gbps | 66% | 9,118 |
| St. Louis Park | Fiber | 8 Gbps/8 Gbps | 66% | 8,642 |
| Brooklyn Center | Fiber | 8 Gbps/8 Gbps | 88% | 7,189 |
| Crystal | Fiber | 8 Gbps/8 Gbps | 92% | 7,123 |
| South St. Paul | Fiber | 8 Gbps/8 Gbps | 90% | 6,010 |
| Brooklyn Park | Fiber | 8 Gbps/8 Gbps | 26% | 5,523 |
| Maplewood | Fiber | 8 Gbps/8 Gbps | 45% | 5,046 |
| Fridley | Fiber | 8 Gbps/8 Gbps | 61% | 5,028 |
| Columbia Heights | Fiber | 8 Gbps/8 Gbps | 76% | 4,681 |
| White Bear Lake | Fiber | 8 Gbps/8 Gbps | 64% | 4,618 |
| Robbinsdale | Fiber | 8 Gbps/8 Gbps | 89% | 4,375 |
| New Hope | Fiber | 8 Gbps/8 Gbps | 75% | 3,976 |
| Minnetonka | Fiber | 8 Gbps/8 Gbps | 24% | 3,767 |
| West St. Paul | Fiber | 8 Gbps/8 Gbps | 64% | 3,438 |
| Woodbury | Fiber | 8 Gbps/8 Gbps | 16% | 3,401 |
| Maple Grove | Fiber | 2 Gbps/1 Gbps | 15% | 3,091 |
| Cottage Grove | Fiber | 8 Gbps/8 Gbps | 24% | 3,031 |
| Eagan | Fiber | 2 Gbps/1 Gbps | 15% | 2,988 |
| Plymouth | Fiber | 8 Gbps/8 Gbps | 13% | 2,843 |
| Inver Grove Heights | Fiber | 8 Gbps/8 Gbps | 27% | 2,781 |
| Roseville | Fiber | 8 Gbps/8 Gbps | 28% | 2,763 |
| North St. Paul | Fiber | 8 Gbps/8 Gbps | 70% | 2,691 |
| Hopkins | Fiber | 8 Gbps/8 Gbps | 72% | 2,368 |
| Hastings | Fiber | 8 Gbps/8 Gbps | 30% | 2,217 |
| Oakdale | Fiber | 8 Gbps/8 Gbps | 26% | 2,184 |
| Blaine | Fiber | 8 Gbps/8 Gbps | 9% | 2,138 |
| Stillwater | Fiber | 8 Gbps/8 Gbps | 32% | 2,042 |
| St. Michael | Fiber | 2 Gbps/1 Gbps | 30% | 2,030 |
| Coon Rapids | Fiber | 8 Gbps/8 Gbps | 11% | 1,969 |
| Shakopee | Fiber | 2 Gbps/1 Gbps | 15% | 1,839 |
| Anoka | Fiber | 8 Gbps/8 Gbps | 35% | 1,733 |
| St. Anthony | Fiber | 8 Gbps/8 Gbps | 93% | 1,732 |
| Lake Elmo | Fiber | 2 Gbps/1 Gbps | 32% | 1,598 |
| St. Paul Park | Fiber | 8 Gbps/8 Gbps | 79% | 1,580 |
| Dayton | Fiber | 2 Gbps/1 Gbps | 42% | 1,576 |
| Mounds View | Fiber | 8 Gbps/8 Gbps | 41% | 1,499 |
| Otsego | Fiber | 2 Gbps/1 Gbps | 19% | 1,475 |
| New Brighton | Fiber | 8 Gbps/8 Gbps | 20% | 1,280 |
| Mahtomedi | Fiber | 8 Gbps/8 Gbps | 44% | 1,198 |
| Newport | Fiber | 8 Gbps/8 Gbps | 86% | 1,194 |
| Shoreview | Fiber | 8 Gbps/8 Gbps | 14% | 1,182 |
| Spring Lake Park | Fiber | 8 Gbps/8 Gbps | 59% | 1,180 |
| Chaska | Fiber | 2 Gbps/1 Gbps | 14% | 1,118 |
| Falcon Heights | Fiber | 8 Gbps/8 Gbps | 85% | 1,114 |
| Victoria | Fiber | 8 Gbps/8 Gbps | 28% | 1,094 |
| White Bear | Fiber | 8 Gbps/8 Gbps | 26% | 1,069 |
| Nessel | Fiber | 2 Gbps/1 Gbps | 87% | 1,041 |
| St. Cloud | Fiber | 1 Gbps/1 Gbps | 81% | 984 |
| Arden Hills | Fiber | 2 Gbps/1 Gbps | 36% | 958 |
| Waconia | Fiber | 2 Gbps/1 Gbps | 23% | 935 |
| Fish Lake | Fiber | 2 Gbps/1 Gbps | 89% | 884 |
| Mendota Heights | Fiber | 8 Gbps/8 Gbps | 21% | 824 |
| Lino Lakes | Fiber | 2 Gbps/1 Gbps | 11% | 806 |
| Corcoran | Fiber | 2 Gbps/1 Gbps | 26% | 775 |
| Albertville | Fiber | 2 Gbps/1 Gbps | 28% | 702 |
| Fredenberg | Fiber | 2 Gbps/1 Gbps | 84% | 596 |
Sources: Minnesota DEED Office of Broadband Development / Connected Nation, 'MN_ProviderList_byCountySubdivision' (State Availability Dashboard, update dated 2025-12-16; built on FCC Broadband Data Collection + state collection), retrieved 2026-10-16. Prices: provider pages as linked, checked 2026-10-16.