Providers › Otter Tail Telcom
Otter Tail Telcom in Minnesota
Otter Tail Telcom LLC. Technologies reported: DSL, Fiber, Fixed wireless. Max advertised: 1 Gbps down / 1 Gbps up. Reported in 35 Minnesota cities/townships (~8,515 location-offers).
Published prices
No published price captured yet. See provider.
Where Otter Tail Telcom is available (top places)
| Place | Type | Max speed | Homes covered | Locations |
|---|---|---|---|---|
| Fergus Falls | DSL | 60 Mbps/6 Mbps | 95% | 4,740 |
| Elizabeth | Fiber | 1 Gbps/1 Gbps | 84% | 496 |
| Aurdal | Fiber | 1 Gbps/1 Gbps | 66% | 454 |
| Friberg | Fiber | 1 Gbps/1 Gbps | 87% | 409 |
| Dane Prairie | Fiber | 1 Gbps/1 Gbps | 70% | 386 |
| Fergus Falls | Fiber | 1 Gbps/1 Gbps | 87% | 298 |
| Clitherall | Fiber | 1 Gbps/1 Gbps | 49% | 276 |
| Eagle Lake | Fiber | 1 Gbps/1 Gbps | 57% | 237 |
| Buse | Fiber | 1 Gbps/1 Gbps | 83% | 171 |
| Aurdal | DSL | 60 Mbps/6 Mbps | 25% | 169 |
| Fergus Falls | Fiber | 1 Gbps/1 Gbps | 3% | 148 |
| Nidaros | Fiber | 1 Gbps/1 Gbps | 37% | 141 |
| Leaf Mountain | Fiber | 1 Gbps/1 Gbps | 43% | 97 |
| Elizabeth | Fiber | 1 Gbps/1 Gbps | 100% | 92 |
| Carlisle | Fiber | 1 Gbps/1 Gbps | 100% | 84 |
| Oscar | Fiber | 1 Gbps/1 Gbps | 60% | 61 |
| Everts | Fiber | 1 Gbps/1 Gbps | 5% | 52 |
| Orwell | Fiber | 1 Gbps/1 Gbps | 72% | 52 |
| Tordenskjold | Fiber | 1 Gbps/1 Gbps | 8% | 39 |
| Fergus Falls | DSL | 60 Mbps/6 Mbps | 9% | 30 |
| Battle Lake | Fiber | 1 Gbps/1 Gbps | 2% | 11 |
| Buse | DSL | 60 Mbps/6 Mbps | 5% | 11 |
| Folden | Fiber | 1 Gbps/1 Gbps | 4% | 7 |
| Girard | Fiber | 1 Gbps/1 Gbps | 1% | 7 |
| Sverdrup | Fiber | 1 Gbps/1 Gbps | 1% | 6 |
| Carlisle | Fixed wireless | 30 Mbps/4 Mbps | 6% | 5 |
| Erhards Grove | Fiber | 1 Gbps/1 Gbps | 2% | 4 |
| Henning | Fiber | 1 Gbps/1 Gbps | 2% | 4 |
| Trondhjem | Fiber | 1 Gbps/1 Gbps | 5% | 4 |
| Aastad | Fixed wireless | 30 Mbps/4 Mbps | 4% | 3 |
| Orwell | Fixed wireless | 30 Mbps/4 Mbps | 4% | 3 |
| Star Lake | Fiber | 1 Gbps/1 Gbps | 1% | 3 |
| Akron | Fiber | 1 Gbps/1 Gbps | 4% | 2 |
| Andrea | Fiber | 1 Gbps/1 Gbps | 11% | 2 |
| Dead Lake | Fiber | 1 Gbps/1 Gbps | 0% | 2 |
| Erdahl | Fiber | 1 Gbps/1 Gbps | 1% | 2 |
| Maplewood | Fiber | 1 Gbps/1 Gbps | 1% | 2 |
| Aastad | Fiber | 1 Gbps/1 Gbps | 1% | 1 |
| Maine | Fiber | 1 Gbps/1 Gbps | 0% | 1 |
| Pomme de Terre | Fiber | 100 Mbps/20 Mbps | 1% | 1 |
| St. Olaf | Fiber | 100 Mbps/20 Mbps | 0% | 1 |
| Stony Brook | Fiber | 1 Gbps/1 Gbps | 1% | 1 |
Sources: Minnesota DEED Office of Broadband Development / Connected Nation, 'MN_ProviderList_byCountySubdivision' (State Availability Dashboard, update dated 2025-12-16; built on FCC Broadband Data Collection + state collection), retrieved 2026-10-16. Prices: provider pages as linked, checked 2026-10-16.