Home › Minnesota › Wright County
Internet providers in Southside Township, MN
12 wired and fixed-wireless offerings reported in Southside (Wright County). Fiber: Kinetic (41%), Vibrant Broadband (16%), Broadband Corp (13%), Midco (8%), ARVIG (1%).
Best pick for you
Lowest published price we found for 100+ Mbps: $39/mo (Midco Fiber internet; 'plans starting at $39/mo' with auto pay + paperless (up to $10/mo discount); modem lease $9–$11/mo extra (applies to Midco wired service; Midco fixed-wireless pricing: see provider)). Checked 2026-10-16. Caution: only about 16% of homes here can get it, so check your address.
Highest advertised speed here: 2 Gbps down / 2 Gbps up (Fiber, about 41% of homes). Caution: only about 41% of homes here can get it, so check your address.
Most speed per dollar: $39/mo for up to 1.25 Gbps (≈$3.12 per 100 Mbps). Checked 2026-10-16. Caution: only about 16% of homes here can get it, so check your address.
Picks use only providers covering at least 10% of homes here and only prices we copied from provider pages. Xfinity prices are address-specific and not included. Your home may differ.
All providers in Southside
| Provider | Type | Max down / up | Homes covered | Published price | |
|---|---|---|---|---|---|
| Kinetic | Fiber | 2 Gbps / 2 Gbps | 41% | See provider | |
| Midco | Cable | 1.25 Gbps / 60 Mbps | 16% | from $39/mo source, checked 2026-10-16 | |
| Vibrant Broadband | Fiber | 1 Gbps / 1 Gbps | 16% | See provider | |
| Broadband Corp | Fiber | 1 Gbps / 1 Gbps | 13% | See provider | |
| Midco | Fiber | 5 Gbps / 5 Gbps | 8% | from $39/mo source, checked 2026-10-16 | |
| ARVIG | Fiber | 1 Gbps / 500 Mbps | 1% | See provider | |
| Windstream | DSL | 200 Mbps / 52 Mbps | 21% | See provider | |
| Verizon | 5G Home / FWA | 300 Mbps / 20 Mbps | 20% | from $60/mo source, checked 2026-10-16 | |
| Vibrant Broadband | Fixed wireless | 100 Mbps / 10 Mbps | 12% | See provider | |
| Xtratyme | Fixed wireless | 100 Mbps / 50 Mbps | 1% | See provider | |
| AT&T | 5G Home / FWA | 30 Mbps / 3 Mbps | 1% | from $55/mo source, checked 2026-10-16 | |
| T-Mobile | 5G Home / FWA | 25 Mbps / 3 Mbps | 1% | from $50/mo source, checked 2026-10-16 | |
| Starlink & other satellite | Satellite | up to ~400 Mbps (Starlink Max) | Not in state data* | from $55/mo source, checked 2026-10-16 |
*The Minnesota state dataset counts wired and fixed-wireless service only. Satellite is offered almost everywhere but Starlink limits sign-ups in some areas. "Homes covered" is the share of residential locations in this place that the provider reports it can serve at that technology.